Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial, Commercial And Hostels |
Capacity | 1000.0 Chapatis per hour |
Design Type | Conveyor Type |
Material | SS304 |
Finish Rolling | No |
Thickness Of Chapatti | 2 mm, 1.5 mm |
LPG Consumption | 1 kg/hr |
Type | Gaseous, Electric |
Chapati Size | 4-5", 5-6" |
Brand | MM |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | MMCMM 10 |
Material | stainless steel |
Usage/Application | commercial use |
Capacity | 500,1000,1200 available |
Finish Rolling | yes |
Automation Grade | Automatic |
LPG Consumption | 3-4 kg per hour |
Chapatti Size | 8,10,12 |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Hotels And Industry |
Capacity | 9000 pcs per hour |
Finish Rolling | Yes |
Automation Grade | Automatic |
Thickness Of Chapatti | 1.5 mm, 2 mm |
LPG Consumption | 1 kg |
Type | Electric, Gaseous |
Chapati Size | 5-6" |
Chapatti Size | 7.5 inch |
Material | ss 304 |
Is It Customised | Customisation |
Is It Portable | Portable |
I Deal In | New Only |
Brand | MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | hotels,commercial use |
Capacity | 1000pcs per hour |
Automation Grade | Automatic |
Thickness Of Chapatti | 1.5 mm, 1 mm, 2 mm |
LPG Consumption | 1.5 kg per hour |
Type | Gaseous, Electric |
Chapati Size | 5-6", 4-5" |
Chapatti Size | 4 to 12 inch |
Voltage | 220v |
Warranty | 1 year |
Is It Customised | Customisation |
Is It Portable | Portable |
I Deal In | New Only |
Brand | MM |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Hostel, Commercial, etc |
Capacity | 500 pcs per hour |
Finish Rolling | Yes |
Automation Grade | Automatic |
Thickness Of Chapatti | 1 mm, 1.5 mm, 2 mm |
LPG Consumption | 0.5 kg per hour |
Type | Electric, Gaseous |
Chapati Size | 5-6", 3-4", 4-5" |
Chapatti Size | 10 inch |
Material | SS304 |
Machine Weight | 280 kg |
Energy Consumption | 1.5 kw per hour |
Motor Power | 2.2 kw |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Hotels, Commercial Use |
Capacity | 1000 pcs hour |
Finish Rolling | Yes on conveyour |
Automation Grade | Automatic |
Thickness Of Chapatti | 1.5 mm, 2 mm, 1 mm |
LPG Consumption | Zero lpg |
Type | Electric |
Chapati Size | 4-5", 3-4", 5-6" |
Material | SS304 |
Energy Consumption | 1.5 kw |
Is It Portable | Portable |
I Deal In | New Only |
Brand | MM |
Product Details:
Usage/Application | Restaurants, Hotels, Hotel, Industry, etc |
Capacity | 1000 pcs per hour |
Finish Rolling | Yes |
Automation Grade | Automatic |
Thickness Of Chapatti | 1 mm, 1.5 mm |
LPG Consumption | 1.5 kg per hour |
Type | Gaseous, Electric |
Chapati Size | 5-6" |
Material | SS 304 |
Size | 6,7,9 inch |
Machine Weight | 340 kg |
Energy Consumption | 1.5 kw/hour |
Motor Power | 2.2 kw |
Gas Consumption | 1.5 kg per hour |
Parts | SS 304 |
Power | 1, 3 Phase |
Weight | 290 Kg Approx |
Brand | MM |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Restaurant, Hotel, Hostel, Commercial |
Capacity | 1700 pcs per hour |
Design Type | Compact |
Material | SS 304 |
Thickness Of Chapatti | 2 mm, 1.5 mm |
Voltage | 220 V |
LPG Consumption | 1 kg/hr |
Type | Electric, Gaseous |
Chapati Size | 5-6" |
Weight | 25-30 gram |
Electrical Consumption Per Hrs | 0.5 kw |
Machine Weight | 95-155 kg |
Brand | MM |
Warranty | 1 year |
Is It Portable | Portable |
Body Material | SS 304 |
I Deal In | New Only |