Product Details:
Usage/Application | hostel,hotels and commercial usage |
Capacity | <500 Chapatis per hour |
Design Type | Conveyor Type |
Material | ss304 |
Automation Grade | Automatic |
Thickness Of Chapatti | 1.5 mm, 1 mm, 2 mm |
LPG Consumption | 1 kg/hr, 3 kg/hr, 2 kg/hr |
Type | Gaseous, Electric |
Usage/Application | Hostels, Mesh, Hotels, etc |
Capacity | 1000.0 Chapatis per hour |
Design Type | Conveyor Type |
Material | ss 304 |
Automation Grade | Automatic |
Thickness Of Chapatti | 1 mm, 1.5 mm |
Product Type | Belt type |
LPG Consumption | 2 kg/hr |
Type | Electric, Gaseous |
Chapati Size | 5-8'' |
Power | 1 hp- 2 motor |
Conveyor Belt Type | 3 roasting conveyer,3 roasting conveyer |
Model Name/Number | CMM1000 |
Power Consumption | 5 unit per/hrs |
Current | single phase,single phase |
Brand | MM |
Weight of Chapati | 20 gm - 35 gm |
Dimensions | L6 x H5 x W2.5ft |
Conveyor Belt Used | stainless steel |
Weight of Machine | 450 kgs (Approx.) |
Minimum Order Quantity | 1 Piece |
Product Details:
Capacity | 1000.0 Chapatis per hour |
Design Type | Compact |
Material | ss 304 |
Automation Grade | Automatic |
Thickness Of Chapatti | 2 mm, 1.5 mm, 1 mm |
LPG Consumption | 2 kg/hr |
Type | Electric, Gaseous |
Chapati Size | 4-5", 5-6", 3-4" |
Usage/Application: Chapati Making
Capacity: 1000.0 Chapatis per hour
Design Type: Conveyor Type
Material: SS
Automation Grade: Automatic
Thickness Of Chapatti: 2 mm, 1.5 mm, 1 mm