Product Details:
Production Capacity | 400-500 per hour |
Cup Size | 200-300 ml |
Brand | M & M |
Automation Grade | Semi Automatic |
Phase | Single Phase/Three Phase |
Machine Weight | 250-400 Kg |
Material | Stainless Steel |
Power Source | Electric |
Voltage | 220-380 V |
Frequency | 50 Hz |
Paper Weight | 150 to 400 GSM |
Product Details:
Production Capacity | More than 500 per hour |
Cup Size | 100-200 ml |
Brand | M & M |
Automation Grade | Automatic |
Phase | Single/Three Phase |
Machine Weight | 350 Kg |
Frequency | 50 Hz |
Material | Stainless steel |
Power Source | Electric |
Voltage | 220-380 V |
Power Consumption | 15 kW |
Product Details:
Production Capacity | 400-500 per hour |
Material Processed | Paper |
Cup Size | 100-200 ml |
Automation Grade | Automatic |
Phase | Single/Three Phase |
Material | Stainless steel |
Brand | M & M |
Power Source | Electric |
Voltage | 220-380 V |
Frequency | 50-60 Hz |
Product Details:
Power | 15-30 kW |
Phase | Single/Three Phase |
Production Capacity | 500-1000 Pieces/hr |
Glass Size | 100-200 ml |
Material Processed | Plastic |
Automatic Grade | Automatic |
Material | Stainless steel |
Power Source | Electric |
Voltage | 220-380 V |
Frequency | 50 Hz |
Brand | M & M |
4.2/5
Rated by 64 Users