Product Details:
Snacks Type | Namkeen |
Type Of Namkeen | Masala Chana |
Power | 0-25 |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Machine Type | Semi-Automatic |
Product Details:
Snacks Type | Namkeen |
Capacity | 20 kg per hour |
Type Of Namkeen | Fafda |
Power | 75-100 |
Model Name/Number | FMM 20 |
Usage/Application | Commercial |
Automation Grade | Automatic |
Material To Be Extruded | 20 kg |
Power Consumption | 0.5 hp |
Machine Type | Semi-Automatic, Automatic |
Brand | MM |
Production Capacity | 0-50 kg per hour |
Voltage | 220 v |
Frequency | 50 hz |
Weight | 95-115 |
Design | compact |
Phase Type | single |
Grade | food grade |
Size | 7 inch |
Material | SS 304 |
Production Rate | 20 kg per hour |
I Deal In | New Only |
Power Source | single phase |
Power Consumption: 0.5 HP
Usage/Application: Industrial
Capacity: 35 to 40 Kg per hour
Voltage: 220 V
Machine Type: Semi Automatic
Frequency: 50 Hz
Product Details:
Type Of Namkeen | Fafda,nylon sev,gathiya |
Snacks Type | Namkeen |
Capacity | 25 kg per hour |
Power | 0-25 |
Usage/Application | Commercial |
Automation Grade | Automatic |
Model Name/Number | FMM 25 |
Machine Type | Automatic, Semi-Automatic |
Power Consumption | 0.5 hp |
Power Source | single phase |
Production Capacity | 20 kg |
Voltage | 220 v |
Frequency | 50 hz |
Weight | 110 kg |
Design | compact |
Phase Type | single phase |
Grade | food grade |
Material | SS 304 |
Production Rate | 20-25 kg |
I Deal In | New Only |
Power Consumption: 0.5 HP
Usage/Application: Industrial
Capacity: 35 to 40 Kg per hour
Voltage: 220 V
Machine Type: Semi Automatic
Frequency: 50 Hz
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | MM |
Capacity | 8-10 kg |
Power Consumption | 0.5 hp |
Model Name/Number | NMM |
Production Capacity | 0-50 kg per hour |
Power | 0-25 |
Usage/Application | Commercial |
Snacks Type | Namkeen |
Automation Grade | Automatic |
Type Of Namkeen | Masala Chana |
Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | Namkeen |
Capacity | 50 KG |
Type Of Namkeen | Sev |
Model Name/Number | NSM 1 |
Usage/Application | Industrial |
Automation Grade | Automatic |
Power Consumption | 1.5 HP |
Brand | MM |
Production Capacity | 0-50 kg per hour |
Voltage | 220 V |
Frequency | 50HZ |
Weight | 140 KG |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | Namkeen |
Capacity | 20 kg per hour |
Type Of Namkeen | Boondi |
Power | 0-25 |
Model Name/Number | FMM 20 |
Usage/Application | Industrial |
Automation Grade | Automatic |
Material To Be Extruded | 15-20 kg |
Power Consumption | 0.5 hp |
Machine Type | Automatic |
Brand | Other |
Production Capacity | 0-50 kg per hour |
Voltage | 220 v |
Frequency | 50 hz |
Weight | 95 kg |
Design | compact |
Phase Type | single phase |
Grade | Food grade |
We are leading manufacturer and exporter of Sev Extruder and our product is made up of good quality.
M&M Engineering has been manufacturing Sev Extruder Machines since year 2015.
These Sev making machines are used extensively to manufacture premium quality Sev, Gathiya, Papdi, Ratlami Sev and Aloo Bhujiyas. Our Sev Extruder are fitted over a frying pan and the two variants can make 50 Kg sev per hour and 90 Kg sev per hour respective.
These Sev Extruder machines are available both in Semi-automatic and fully automatic variants.
Additional Information: