Minimum Order Quantity | 1 Piece |
Brand | Penguin Eng |
Automation Grade | Automatic |
Power Consumption | 40watt |
Capacity | 18liter |
Type Of Beverage | water |
Dispensing Rate | 10ml to 90ml |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 1 Phase |
Capacity | 18 Ltr |
Material | SS |
Automation Grade | Automation |
Dispensing Rate | 10ml to 90ml |
Power Source | Electric |
Volatge | 220-240V |
Frequency | 50-60 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 1.5 kw |
Capacity | 30 pcs per min |
Material | SS |
Power Source | Electric |
Frequency | 50-60 Hz |
Water Tank Capacity | 40 ltr |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | single phase |
Capacity | 35 pcs per min |
Number of Nozzle | 3 Nozzle |
Material | SS 304 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 1 phase |
Capacity | 18 -20 ltr |
Material | ss 304 |
nozzle | 3 nozzle |
Minimum Order Quantity | 1 Piece |
Brand | MM |
Automation Grade | Automatic |
Power Consumption | 40watt |
Capacity | 18liter |
Type Of Beverage | water |
Dispensing Rate | 10ml to 90ml |
4.2/5
Rated by 64 Users